You're in school, studying computer science or engineering. You know you need work experience. But where do you start?
Co-ops and internships are the single most important thing you can do for your career.
They're not just resume builders—they're your path to full-time offers, higher starting salaries, and real-world skills that classroom learning can't provide.
Here's the complete guide.
The Numbers That Matter
Why Co-ops/Internships Are Critical
| Metric | Data |
|---|---|
| Interns who receive full-time offers | 56% |
| Conversion rate at top companies | 70%+ |
| Starting salary premium (with internship vs. without) | 10-20% higher |
| Employers who prefer candidates with work experience | 91% |
Sources: Levels.fyi Internship Guide, NACE 2025
If you graduate without internship experience, you're competing against candidates who already have 1-2 years of real work under their belt.
Co-op vs. Internship: What's the Difference?
| Aspect | Co-op | Internship |
|---|---|---|
| Duration | 4-16 months (often alternating terms) | 4-16 weeks (usually summer) |
| Academic integration | Part of degree, earns credits | Usually separate from coursework |
| Full-time/Part-time | Always full-time | Can be part-time |
| Typical timing | Year-round (Fall, Winter, Summer) | Primarily Summer |
| Number of terms | Multiple (4-6 over degree) | Usually 1-2 total |
| Common at | Canadian universities | Both Canadian and US companies |
In practice: Many companies use the terms interchangeably. Nokia, RBC, and others hire "co-op students and interns under the same program."
Salary Expectations: What Co-ops/Interns Actually Earn
Software Engineering Intern Salaries in Canada (2026)
| Source | Average Annual (CAD) | Average Hourly (CAD) |
|---|---|---|
| Glassdoor Canada | $63,085 | ~$30 |
| SalaryExpert | $58,610 | $28 |
| Indeed Canada | $66,981 (Junior SWE proxy) | ~$32 |
| ZipRecruiter Range | — | $18 - $86 |
Sources: Glassdoor, SalaryExpert, Indeed
University of Toronto Engineering Co-op Salaries (2025-2026)
| Program | Average Annual (CAD) | Highest Reported (CAD) |
|---|---|---|
| Computer Engineering | $66,464 | $99,840 |
| Engineering Science | $62,034 | $104,000 |
| Electrical Engineering | $64,382 | $83,200 |
| All Engineering (Hourly) | $24.02/hr | $55.00/hr |
Source: UofT Engineering Career Centre
By Company Type
| Company Type | Typical Hourly Range (CAD) |
|---|---|
| Big Tech (Google, Meta, Amazon) | $45 - $65+ |
| Canadian Tech (Shopify, Wealthsimple) | $35 - $55 |
| Banks/Financial (RBC, TD) | $25 - $40 |
| Gaming (EA, Ubisoft) | $25 - $40 |
| Startups | $20 - $35 |
| Government | $20 - $30 |
Key insight: The highest-paying internships ($55+/hr) are at Big Tech companies—but they're also the most competitive.
Top Universities for Co-op in Canada
The Co-op Powerhouses
| University | Co-op Reputation | Notable Features |
|---|---|---|
| University of Waterloo | 🏆 #1 in Canada | Largest co-op program in the world, 6 work terms, direct pipeline to Big Tech |
| University of British Columbia | Excellent | QS #29 globally, strong West Coast connections, $500-800/yr co-op fee |
| University of Toronto | Very Good | PEY (16-month internship), largest city = most employers |
| University of Ottawa | Very Good | Bilingual, federal government access, capital city advantage |
| ÉTS Montréal | Excellent (Engineering) | 3 mandatory internships, 1,000+ Quebec employers, 25% of Quebec engineers |
| McGill University | Good | Strong brand, Montreal market |
| Queen's University | Good | 12-16 month internships, strong alumni network |
Colleges with Strong Industry Connections
| College | Location | Strengths |
|---|---|---|
| BCIT | Burnaby, BC | Industry-focused, high placement rates |
| Seneca College | Toronto | Tech and business programs |
| Humber College | Toronto | Integrated learning approach |
| George Brown Polytechnic | Toronto | Became polytechnic in 2025, strong employer partnerships |
Sources: CourseCompare, UniScholars
Top Companies Hiring Co-ops/Interns in Canada
Big Tech
| Company | Locations | Notes |
|---|---|---|
| Waterloo, Toronto, Montreal | Multiple roles, highly competitive | |
| Amazon | Toronto, Vancouver, Victoria, Calgary, Ottawa | Large hiring volume |
| Microsoft | Vancouver | Gaming (The Coalition), Azure, Office |
| Meta | Toronto | ML/AI focus |
| Apple | Toronto, Vancouver | Hardware and software roles |
Canadian Tech
| Company | Locations | Notes |
|---|---|---|
| Shopify | Toronto, Ottawa (Remote) | E-commerce, strong intern program |
| Wealthsimple | Toronto | Fintech, growing program |
| Hootsuite | Vancouver | Social media tools |
| OpenText | Waterloo | Enterprise software |
Banking & Finance
| Company | Locations | Notes |
|---|---|---|
| RBC Borealis | Toronto, Vancouver, Montreal, Calgary | AI/ML focus, dedicated co-op program |
| TD Bank | Toronto | Technology & Innovation |
| Scotiabank | Toronto | Velocity program |
| Morgan Stanley | Calgary | Spring co-op program |
Gaming & Entertainment
| Company | Locations | Notes |
|---|---|---|
| Electronic Arts (EA) | Vancouver | Multiple teams, Skate, FIFA |
| Ubisoft | Montreal | Massive studio presence |
| Epic Games | Montreal | Unreal Engine |
Other Major Employers
| Company | Locations | Notes |
|---|---|---|
| AMD | Markham | Named "Canada's Future Workforce Top Employer 2025" |
| Nokia | Ottawa, Canada-wide | 8-week Future Tech Summer Internship |
| Autodesk | Toronto | AI research positions |
| SAP | Vancouver | DevOps, iXp program |
| Intuit | Toronto | Named "25 Best Internships" by Glassdoor |
| General Dynamics | Ottawa | 50+ students/year, defense tech |
| Ford Canada | Ontario | Automotive tech |
Sources: GitHub Canadian Tech Internships, Company career pages
The Application Timeline
When to Apply
| Season | Application Window | Work Term |
|---|---|---|
| Summer 2026 | August - December 2025 | May - August 2026 |
| Fall 2026 | January - April 2026 | September - December 2026 |
| Winter 2027 | May - September 2026 | January - April 2027 |
Key insight: Big Tech opens applications 8-10 months before the start date. Banks and Canadian companies typically open 4-6 months ahead.
The Ideal 4-Year Timeline (CS Student)
| Year | Focus |
|---|---|
| Year 1 | Build fundamentals, personal projects, join clubs |
| Year 2 | First internship (any tech role), start LeetCode |
| Year 3 | Target mid-tier companies, build specialization |
| Year 4 | Aim for Big Tech or dream company, convert to full-time |
How to Find Opportunities
Official Channels
| Resource | Description |
|---|---|
| University Job Board | WaterlooWorks, CLNx, etc. |
| Company Career Pages | Apply directly |
| LinkedIn Jobs | Filter by "Internship" |
Community Resources
| Resource | Link |
|---|---|
| Summer 2026 Tech Internships | github.com/SimplifyJobs/Summer2026-Internships |
| Canadian Tech Internships | github.com/jenndryden/Canadian-Tech-Internships-and-New-Grad-2025 |
| r/cscareerquestionsCAD | Reddit community |
| Levels.fyi Internships | levels.fyi/internships |
Government Programs
The Federal Public Service hires co-op students directly:
- Check if your school's program is on the validated list
- Contact your co-op coordinator about federal opportunities
- Apply through your school (not directly)
Source: Canada.ca Post-Secondary Co-op Program
For International Students: Special Considerations
Work Permit Requirements
| Situation | Can You Work? |
|---|---|
| Co-op is part of degree (mandatory) | Yes, with Co-op Work Permit |
| Optional internship during studies | Yes, 20 hrs/week during term, full-time during breaks |
| Summer internship (not enrolled) | Need co-op work permit or implied status |
Co-op Work Permit Requirements
To get a co-op work permit, you need: 1. Valid study permit 2. Letter from your school confirming co-op is required for your program 3. Apply to IRCC
Source: IRCC Study Permit Work
Strategic Considerations
| Factor | Recommendation |
|---|---|
| Companies that sponsor work permits | Start building relationships now |
| Canadian experience for PR | Co-op hours DON'T count for CEC (but full-time post-grad does) |
| Return offer advantage | Converting to full-time = no job search stress |
See: PGWP Job Search Guide | International Student Guide
The Application Process
What Companies Look For
| Factor | Weight | What It Means |
|---|---|---|
| Technical skills | High | Data structures, algorithms, coding ability |
| Projects | High | GitHub portfolio, personal/class projects |
| Previous experience | Medium-High | Prior internships, even non-tech jobs |
| Communication | Medium | Cover letter, interview presence |
| GPA | Low-Medium | 3.0+ usually sufficient, some require 3.5+ |
Resume Tips for Students
| Do | Don't |
|---|---|
| Lead with projects if no experience | Leave projects section empty |
| Quantify impact ("Improved X by 20%") | List only responsibilities |
| Include relevant coursework | Include irrelevant jobs |
| Keep to 1 page | Write 2+ pages |
| Use action verbs | Start with "I" or "Responsible for" |
See: Tech Resume Guide for Canada
The Interview Process
| Stage | What to Expect |
|---|---|
| Resume Screen | Automated + recruiter review |
| Online Assessment | HackerRank, CodeSignal, custom tests |
| Technical Phone Screen | 1-2 coding problems, 45-60 min |
| On-site/Virtual Final | 2-4 interviews, system design (for senior interns) |
| Behavioral | "Tell me about a time when..." |
LeetCode Expectations by Company Tier
| Company Tier | Difficulty | Volume Needed |
|---|---|---|
| Big Tech (Google, Meta) | Medium-Hard | 150-300 problems |
| Mid-tier Tech (Shopify, Stripe) | Easy-Medium | 75-150 problems |
| Banks/Enterprise | Easy-Medium | 50-100 problems |
| Startups | Easy (or take-home) | 25-50 problems |
See: Canada Tech Interview Guide
Maximizing Your Internship
During the Internship
| Action | Why It Matters |
|---|---|
| Ask for feedback early and often | Shows growth mindset, catches issues early |
| Document your work | For resume, return offer evaluation |
| Build relationships | Future references, return offers |
| Go beyond your assigned work | Shows initiative, leads to better projects |
| Understand the business | Engineers who understand business problems are valued |
Getting a Return Offer
| Factor | Weight |
|---|---|
| Quality of work delivered | Very High |
| Team feedback | High |
| Culture fit | Medium-High |
| Headcount availability | Medium |
| Economic conditions | Variable |
Key insight: The best time to secure your full-time job is during your internship. Treat every day like an extended interview.
If You're Struggling to Find an Internship
Alternative Paths to Experience
| Option | Pros | Cons |
|---|---|---|
| Open source contributions | Real code, visible work | No mentorship |
| Personal projects | Full control, portfolio piece | No team experience |
| Hackathons | Networking, prizes | Time-limited |
| Research assistant | Professor references | Less industry relevance |
| Startup (unpaid/low-paid) | Real responsibility | May not be sustainable |
| Teaching assistant | Communication skills | Not engineering work |
The "No Experience" Catch-22
If you can't get an internship because you have no experience:
- Build projects — A deployed app > coursework
- Contribute to open source — Real codebase experience
- Apply widely — 200+ applications is normal
- Lower your target — First internship at a small company → second at Big Tech
- Network — Referrals matter even for interns
See: Job Application Strategy 2026
FAQ
How many internships should I do?
As many as possible. The ideal is 4-6 co-op terms or 2-3 summer internships. Each one builds on the last.
Do grades matter for internships?
Less than you think. A 3.0+ GPA is usually sufficient. Strong projects and previous experience matter more. Some competitive programs require 3.5+.
Can I negotiate internship salary?
Generally no for standard programs. Large companies have fixed intern pay bands. Startups sometimes have flexibility.
What if I don't get a return offer?
It's not the end. You still have the experience, the skills, and (hopefully) good references. Many successful engineers didn't convert their first internship.
Is remote internship worth it?
In-person is generally better for learning and networking. But a remote internship at a strong company beats no internship.
How do I choose between multiple offers?
Prioritize: 1. Learning opportunity and mentorship 2. Company brand for resume 3. Return offer conversion rate 4. Compensation (least important for early career)
Key Takeaways
- 56% of interns get full-time offers — Internships are the best path to employment
- Start early — Big Tech opens 8-10 months ahead
- University of Waterloo's co-op is legendary — But other schools have strong programs too
- Average intern salary is $58K-66K/year — Top interns at Big Tech earn $100K+ annualized
- Track opportunities on GitHub lists — SimplifyJobs/Summer2026-Internships
- Your first internship opens all doors — Even a "lesser" company builds crucial experience
The job market is competitive. Internship experience is your edge.
Related Articles: - Canada Tech Interview Guide 2026 - Tech Resume Guide for Canada - Job Application Strategy 2026 - PGWP Job Search Guide - International Student Tech Job Guide - Browse All Open Positions
Sources: - Levels.fyi: 2025-2026 Internship Guide - UofT Engineering: Co-op Salary Guides - Glassdoor: Software Engineer Intern Salary Canada - SalaryExpert: Software Engineering Intern Canada - SimplifyJobs: Summer 2026 Internships - Canadian Tech Internships GitHub - Canada.ca: Post-Secondary Co-op Program - CourseCompare: Best Co-op Programs in Canada - UniScholars: Co-op Programs for International Students - ÉTS Montréal: Hiring Co-op Students - AMD Careers: Student Programs - Nokia Canada: Students and Graduates - RBC Borealis: Technical Co-ops - Intuit Careers: Internships