You're graduating and wondering: who's actually hiring new grads in Canada? Not just posting jobs—but actively bringing in entry-level talent with competitive compensation?
Here's the definitive list for 2026, organized by compensation tier and visa sponsorship status.
Tier 1: Top Compensation (CA$120K+ Total Comp)
These companies offer the highest new grad compensation in Canada:
| Company | Base Salary | Total Comp | Location | Visa Sponsor |
|---|---|---|---|---|
| Databricks | CA$125,000-135,000 | CA$150,000+ | Vancouver | Yes |
| Stripe | CA$120,000+ | CA$160,000+ | Toronto | Yes |
| Veeva Systems | CA$125,000 | CA$145,000+ | Toronto | No |
| CA$110,000-120,000 | CA$150,000-180,000 | Waterloo, Toronto | Yes | |
| Amazon | CA$115,000-130,000 | CA$150,000-170,000 | Vancouver, Toronto | Yes |
| Meta | CA$120,000+ | CA$180,000+ | Toronto (limited) | Yes |
| DoorDash | CA$110,000+ | CA$140,000+ | Toronto | Check |
Sources: Levels.fyi 2025, company career pages, GitHub New-Grad-2026
Veeva Systems Deep Dive
One of the highest-paying new grad programs in Canada: - Base + RSU: CA$125,000 - Signing Bonus: CA$20,000 - Annual Stock Options: Significant potential - Program: Engineering Development Program - Visa: Does NOT sponsor (need existing authorization)
Tier 2: Strong Compensation (CA$90K-120K Total Comp)
| Company | Estimated Base | Location | Visa Sponsor | Status |
|---|---|---|---|---|
| Atlassian | CA$90,000-110,000 | Vancouver/Burnaby | PGWP OK | Open |
| Capital One | CA$85,000-100,000 | Toronto | Check | Open |
| Shopify | CA$90,000-110,000 | Toronto/Ottawa | Yes | Seasonal |
| Ciena | CA$66,000-105,000 | Ottawa | Check | Open |
| Tower Research | Competitive | Montreal | Check | Open |
| Visa | CA$80,000-100,000 | Toronto | Yes | Open |
| D2L | CA$75,000-90,000 | Multiple | Check | Open |
Sources: Glassdoor 2025, company career pages
Atlassian New Grad Program
- Program: Grad++ with hands-on training
- Locations: Burnaby, Vancouver, Richmond
- Visa: PGWP and open work permits accepted, no direct sponsorship
- Culture: Distributed-first, choose where you work
Tier 3: Solid Entry-Level (CA$70K-90K)
| Company | Estimated Base | Location | Industry | Status |
|---|---|---|---|---|
| TD Bank | CA$70,000-85,000 | Toronto | Banking | Open |
| RBC | CA$70,000-85,000 | Toronto | Banking | Open |
| Scotiabank | CA$70,000-85,000 | Toronto | Banking | Open |
| BMO | CA$70,000-85,000 | Toronto | Banking | Open |
| Deloitte | CA$65,000-80,000 | Multiple | Consulting | Seasonal |
| CGI | CA$60,000-75,000 | Multiple | Consulting | Open |
| Cenovus Energy | CA$75,000-90,000 | Calgary | Energy | Open |
| RSM | CA$65,000-80,000 | Multiple | Consulting | Open |
Sources: Glassdoor, Levels.fyi
Canadian Banks: Worth Considering
- Lower base salary than pure tech
- Pension benefits worth CA$10,000-20,000/year
- Job stability during downturns
- Path to permanent residency (stable employment helps)
Startups and Growth Companies
| Company | Stage | Location | Focus | Status |
|---|---|---|---|---|
| Wealthsimple | Late | Toronto | Fintech | Seasonal |
| Clio | Late | Vancouver | Legal Tech | Check |
| ApplyBoard | Late | Kitchener | EdTech | Check |
| Vidyard | Growth | Kitchener | Video | Check |
| Roserocket | Growth | Toronto | Logistics | Open |
| Bree | Early | Remote | Finance | Open |
| Wanderlog | Early | Remote | Travel | Open |
Sources: GitHub New-Grad-2026 lists, company career pages
Startup trade-offs: - Often lower base salary - Equity can be valuable (or worthless) - More learning opportunities - Less structured than big tech
International Companies with Canadian Offices
These global companies have significant Canadian engineering presence:
| Company | HQ | Canadian Office | Hiring New Grads |
|---|---|---|---|
| US | Waterloo, Toronto, Montreal | Yes | |
| Amazon | US | Vancouver, Toronto | Yes |
| Microsoft | US | Vancouver | Yes |
| Uber | US | Toronto | Seasonal |
| Stripe | US | Toronto | Yes |
| Databricks | US | Vancouver | Yes |
| Oracle | US | Multiple | Yes |
| SAP | Germany | Montreal, Vancouver | Yes |
| Unity | US | Montreal | Check |
| Ubisoft | France | Montreal | Yes |
Government and Crown Corporations
| Organization | Location | Pros | Cons |
|---|---|---|---|
| Canada Revenue Agency | Ottawa | Stability, pension | Lower salary |
| Bank of Canada | Ottawa | Prestigious, pension | Limited tech roles |
| RCMP | Multiple | Security clearance path | Strict requirements |
| Provincial governments | Various | Pension, WLB | Slower pace |
Government IT salary scales (2025): - CS-01 (Entry): CA$61,000-79,000 - CS-02 (Intermediate): CA$79,000-97,000 - CS-03 (Senior): CA$91,000-109,000
Source: Treasury Board of Canada
Gaming Industry
Montreal is Canada's gaming hub:
| Company | Location | Size | Focus |
|---|---|---|---|
| Ubisoft Montreal | Montreal | 4,000+ | AAA Games |
| EA Montreal | Montreal | 600+ | Sports Games |
| WB Games Montreal | Montreal | 300+ | AAA Games |
| Behaviour Interactive | Montreal | 1,200+ | Online Games |
| Eidos Montreal | Montreal | 500+ | AAA Games |
Gaming industry notes: - Often lower base than pure tech - Passion-driven (easier to break in if you love games) - Crunch culture varies by studio - French helps but not always required
How to Find Open New Grad Roles
Real-Time Tracking Lists
- New-Grad-2026 Canada - Community-maintained GitHub
- Pitt CSC New Grad List - Includes Canadian roles
- Simplify Jobs - Auto-updated listings
Job Boards
- LinkedIn Jobs - Filter by "Entry Level"
- Glassdoor - Good for salary data
- Indeed Canada - High volume
- AngelList/Wellfound - Startups
Direct Company Pages
Best companies to check weekly: - Google Careers - Amazon Jobs - Shopify Careers - Stripe Jobs
Hiring Timeline for New Grads
| Application Window | Target Roles | Companies |
|---|---|---|
| August-October | Summer 2026 start | Big Tech, Banks |
| September-November | New Grad 2026 programs | Most companies |
| January-March | Spring/Summer 2026 start | Startups, smaller companies |
| Year-round | Rolling new grad | Consulting, government |
Key dates: - Many Big Tech new grad applications open in August-September - Banks often recruit in September-November for following year - Startups hire year-round based on need
Companies That Sponsor Work Permits
For international students, these companies are known to sponsor:
| Company | Sponsorship Type | Notes |
|---|---|---|
| Yes | GTS, LMIA | |
| Amazon | Yes | GTS, LMIA |
| Microsoft | Yes | GTS, LMIA |
| Stripe | Check | Case-by-case |
| Databricks | Yes | |
| SAP | Yes | |
| Shopify | Sometimes | Prefers PGWP |
Most common paths: 1. PGWP - 3 years post-graduation, no employer sponsorship needed 2. GTS (Global Talent Stream) - 2-week processing for eligible occupations 3. LMIA - Standard path, 2-3 months
See our Work Permit Sponsorship Guide for details.
Tips for New Grad Applications
1. Apply Early
Many programs fill spots on a rolling basis. Apply in the first week of opening.
2. Prepare for Volume
New grad roles receive 500-2,000+ applications. Your resume has seconds to stand out.
3. LeetCode is Expected
Big Tech and many startups require algorithmic interviews. Start 3-6 months before applications open.
4. Target Strategically
Apply to 50-100 roles across tiers. Don't only chase Tier 1.
5. Network
40% of hires come from referrals. Build relationships before you need them.
Key Takeaways
- Veeva, Databricks, Stripe offer CA$125K+ new grad compensation
- Big Tech (Google, Amazon) pays CA$150K+ total comp
- Banks pay less but offer pensions and stability
- Apply August-October for best selection
- GitHub lists are the best real-time tracking resource
Related Articles: - Do Referrals Actually Work? - Canada Tech Interview Process Guide - Software Engineer Salary in Canada 2026
Sources: - GitHub New-Grad-2026 Canada - Levels.fyi Canada - Glassdoor Canada - Veeva Careers - Databricks Careers - Atlassian Careers